<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interim Finance Director &#187; Market Intelligence</title>
	<atom:link href="http://www.quadrigaconsulting.co.uk/blog/index.php/category/market-intelligence/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quadrigaconsulting.co.uk/blog</link>
	<description>Change and Systems Management</description>
	<lastBuildDate>Fri, 30 Jul 2010 13:41:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Quadriga Consulting and Blauw Research</title>
		<link>http://www.quadrigaconsulting.co.uk/blog/index.php/2008/03/25/quadriga-consulting-and-blauw-research-partner-to-target-it-and-telecoms-opportunity/</link>
		<comments>http://www.quadrigaconsulting.co.uk/blog/index.php/2008/03/25/quadriga-consulting-and-blauw-research-partner-to-target-it-and-telecoms-opportunity/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 19:05:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Intelligence]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Blauw Research]]></category>
		<category><![CDATA[ICT Sector]]></category>
		<category><![CDATA[Quadriga Consulting]]></category>

		<guid isPermaLink="false">http://www.quadrigaconsulting.co.uk/blog/?p=50</guid>
		<description><![CDATA[Partnership offers strong sector focused project management and access to international fieldwork resources… London March 25, 2008– Quadriga Consulting Ltd and Blauw Research today announced a partnership that will allow IT and Telecoms firms a unique international project management resource for global research assignments.  Quadriga Consulting Ltd is well known as a tech-focused research-enabled consultancy [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.quadrigaconsulting.co.uk%2Fblog%2Findex.php%2F2008%2F03%2F25%2Fquadriga-consulting-and-blauw-research-partner-to-target-it-and-telecoms-opportunity%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.quadrigaconsulting.co.uk%2Fblog%2Findex.php%2F2008%2F03%2F25%2Fquadriga-consulting-and-blauw-research-partner-to-target-it-and-telecoms-opportunity%2F&amp;style=normal&amp;hashtags=Blauw+Research,ICT+Sector,Quadriga+Consulting" height="61" width="50" /><br />
			</a>
		</div>
<p class="snap_preview">Partnership offers strong sector focused project management and access to international fieldwork resources…</p>
<p><em>London March 25, 2008</em>– Quadriga Consulting Ltd and Blauw Research today announced a partnership that will allow IT and Telecoms firms a unique international project management resource for global research assignments. </p>
<p>Quadriga Consulting Ltd is well known as a tech-focused research-enabled consultancy practice.  The company focuses on the IT and Telecoms sector with a range of clients from early stage, venture funded companies to international hardware and software firms.  Quadriga has particular expertise in complex international qualitative and quantitative assignments focusing on enterprise software, telecommunications products/software, computer hardware and digital content segments.  </p>
<p>According to Jeffrey Peel , MD of Quadriga Consulting, “this represents a major step forward for ICT players that need both specialist sector expertise and international data collection resources across multiple markets.  Many so-called international agencies try to offer turnkey international research capability but typically that means farming data collection out to local agencies that have no overt sector understanding.  What we offer is end-to-end management of the process, while never losing sight of the business and research objectives.”</p>
<p>Jonathan Wheeler, MD of Blauw UK, agrees, “the ICT sector is very demanding in terms of international capability.  Many MR and marketing managers in tech firms get very frustrated that they can’t find agencies that can offer a full understanding of their product management challenges at the same time as offering an international data collection ability.  We can offer both.  The result is easier, more responsive project management and a focus on the findings rather than the process.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quadrigaconsulting.co.uk/blog/index.php/2008/03/25/quadriga-consulting-and-blauw-research-partner-to-target-it-and-telecoms-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doing it for themselves&#8230;</title>
		<link>http://www.quadrigaconsulting.co.uk/blog/index.php/2008/01/03/doing-it-for-themselves/</link>
		<comments>http://www.quadrigaconsulting.co.uk/blog/index.php/2008/01/03/doing-it-for-themselves/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 19:55:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Intelligence]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Research Magazine]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://www.quadrigaconsulting.co.uk/blog/?p=53</guid>
		<description><![CDATA[By Jeffrey Peel &#8211; Research Magazine, the holy grail for all things market research related, publishes an interesting round-up of interesting stats on a monthly basis.  One statistic quoted in the most recent edition is that 25% of entertainment consumed by people will be created, edited and shared within their peer circle by 2012, rather [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.quadrigaconsulting.co.uk%2Fblog%2Findex.php%2F2008%2F01%2F03%2Fdoing-it-for-themselves%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.quadrigaconsulting.co.uk%2Fblog%2Findex.php%2F2008%2F01%2F03%2Fdoing-it-for-themselves%2F&amp;style=normal&amp;hashtags=Entertainment,Nokia,Research+Magazine,Study" height="61" width="50" /><br />
			</a>
		</div>
<p><em>By Jeffrey Peel</em> &#8211; <a target="_blank" href="http://www.researchmagazine.co.uk" title="Research Magazine">Research Magazine</a>, the holy grail for all things market research related, publishes an interesting round-up of interesting stats on a monthly basis.  One statistic quoted in the most recent edition is that 25% of entertainment consumed by people will be created, edited and shared within their peer circle by 2012, rather than being generated by media owners &#8211; according to study by the Future Laboratory backed by Nokia.</p>
<p><a href="http://quadriga.wordpress.com/files/2008/01/percentage.jpg" title="percentage.jpg"><img src="http://quadriga.wordpress.com/files/2008/01/percentage.jpg" alt="percentage.jpg" /></a></p>
<p>This has obvious implications for all types of companies.  At one level, companies need to start developing their own content.  Web sites just don&#8217;t cut it any more&#8230;the challenge is to create &#8220;content with currency&#8221; &#8211; rather than depending on media owners to do all the work.</p>
<p>There are huge implications for PR processes. </p>
<p>Needless to say, we can help.  We specialise in helping companies understand this brave new world of personal publishing, blogs, wikis and social networks.  We can also help large organisations create better engagement processes with channels and end customers that bypass traditional media approaches. </p>
<p>Give us a call. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.quadrigaconsulting.co.uk/blog/index.php/2008/01/03/doing-it-for-themselves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>i2 Listening to Customers to help Fight Crime</title>
		<link>http://www.quadrigaconsulting.co.uk/blog/index.php/2007/01/08/i2-listening-to-customers-to-help-fight-crime/</link>
		<comments>http://www.quadrigaconsulting.co.uk/blog/index.php/2007/01/08/i2-listening-to-customers-to-help-fight-crime/#comments</comments>
		<pubDate>Mon, 08 Jan 2007 11:45:13 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Law Enforcement]]></category>
		<category><![CDATA[Market Intelligence]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Terrorism]]></category>
		<category><![CDATA[i2]]></category>

		<guid isPermaLink="false">http://www.quadrigaconsulting.co.uk/blog/?p=19</guid>
		<description><![CDATA[Quadriga Consulting International Law Enforcement Agency Survey Helps Visual Analysis Software Firm Fight Crime A survey of 65 law enforcement agencies across 14 countries has revealed that many police forces make their own decisions in terms of information technology. The survey, conducted by information and communication technology (ICT) research specialist Quadriga Consulting Ltd, on behalf [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.quadrigaconsulting.co.uk%2Fblog%2Findex.php%2F2007%2F01%2F08%2Fi2-listening-to-customers-to-help-fight-crime%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.quadrigaconsulting.co.uk%2Fblog%2Findex.php%2F2007%2F01%2F08%2Fi2-listening-to-customers-to-help-fight-crime%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Quadriga Consulting International Law Enforcement Agency Survey Helps Visual Analysis Software Firm Fight Crime</p>
<p><img border="1" width="178" src="http://www.i2.co.uk/graphics/image_main.gif" alt="i2 Software" height="49" style="width:178px;height:49px;" /></p>
<p>A survey of 65 law enforcement agencies across 14 countries has revealed that many police forces make their own decisions in terms of information technology.</p>
<p>The survey, conducted by information and communication technology (ICT) research specialist Quadriga Consulting Ltd, on behalf of world-leading visual analysis software company, i2, aimed to build a clearer picture of information technology use within law enforcement agencies across the world.</p>
<p>Part of i2’s ongoing commitment to customer-focused product development, the survey incorporated the views of both existing and potential customers from local, regional and national police forces, as well as government and military intelligence agencies.</p>
<p>i2’s Marketing VP, Zoe Baxendale, said: “The survey, conducted by Quadriga Consulting Ltd, is just one of a number of ways we use to consult with the wider intelligence community.</p>
<p>“We are wholly committed to developing products and solutions that will benefit our customers and we regard asking them what they want as fundamental to our development and quality strategies.”</p>
<p>Jeffrey Peel of Quadriga Consulting, said: “This survey highlighted to i2 the importance of information and communication technology in law enforcement agencies in a variety of countries across the world. </p>
<p>“The survey also underlined the influence both political structures and geographical location have on the way different agencies work, emphasising the need for companies, like i2, to listen to the needs of their users.”</p>
<p>Zoe added: “More than 2000 law enforcement, intelligence, military and commercial organisations in over 100 countries have invested in i2&#8242;s award-winning suite of visual investigative analysis software and we pride ourselves on the service we provide to them.</p>
<p>“By listening to the requirements of our present and future customers across the world, we are able to develop products and solutions that will directly benefit them and the global fight against crime and terrorism.” </p>
<p>Notes to Editors</p>
<p>The international law enforcement agency survey was conducted by Quadriga Consulting for i2 during the third quarter of 2006.  A total of 65 agencies in 14 countries were surveyed – including local and regional police forces and government and military intelligence agencies.  All interviews were completed by telephone or face-to-face.</p>
<p>About Quadriga Consulting</p>
<p>Quadriga Consulting Ltd is a UK based consultancy that provides international market research, market intelligence and marketing consulting services to ICT firms. Get further information from <a href="http://www.quadco.co.uk/">www.quadco.co.uk</a></p>
<p>About i2</p>
<p>i2 is a leading provider of investigative analysis software with solutions that are proven in law enforcement, military and commercial organisations around the globe. Analysts and investigators in more than 100 countries and over<br />
2000 organisations now use the product range. Customers are supported by a network of offices in the UK and US and through a strong distributor network across Europe, Africa and Asia-Pacific. <br />
 <br />
i2&#8242;s product range enhances the analytical capabilities and enables understanding of complex and volume data. It has received a number of awards from the international analytical community and Analyst&#8217;s Notebook is the de facto standard application for link and timeline analysis. Get further information from <a href="http://www.i2.co.uk/">www.i2.co.uk</a></p>
<p>Contacts</p>
<p>Jeffrey Peel of Quadriga Consulting<br />
jeff @ quadco.co.uk (leave out the spaces)</p>
<p>Sarah Cooper of i2<br />
sarahc @ i2.co.uk (leave out the spaces)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quadrigaconsulting.co.uk/blog/index.php/2007/01/08/i2-listening-to-customers-to-help-fight-crime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Years&#8230;</title>
		<link>http://www.quadrigaconsulting.co.uk/blog/index.php/2007/01/02/5-years/</link>
		<comments>http://www.quadrigaconsulting.co.uk/blog/index.php/2007/01/02/5-years/#comments</comments>
		<pubDate>Tue, 02 Jan 2007 17:40:17 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Market Intelligence]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Quadriga Consulting]]></category>

		<guid isPermaLink="false">http://www.quadrigaconsulting.co.uk/blog/?p=17</guid>
		<description><![CDATA[Today is Quadriga Consulting&#8217;s 5th Anniversary.  On the 2nd of January 2002 we started trading and, since our first month, we&#8217;ve been profitable.  Nearly all the work we undertake is international, and our client list in pretty equally divided between mobile software/services and enterprise software.  We hope to grow even more in 2007 and would [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.quadrigaconsulting.co.uk%2Fblog%2Findex.php%2F2007%2F01%2F02%2F5-years%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.quadrigaconsulting.co.uk%2Fblog%2Findex.php%2F2007%2F01%2F02%2F5-years%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Today is Quadriga Consulting&#8217;s 5th Anniversary.  On the 2nd of January 2002 we started trading and, since our first month, we&#8217;ve been profitable.  Nearly all the work we undertake is international, and our client list in pretty equally divided between mobile software/services and enterprise software. </p>
<p><img width="170" src="http://www.tokyoartbeat.com/media/event/2006/9F1D-170" alt="5 Years Old" height="195" style="width:170px;height:195px;" /></p>
<p>We hope to grow even more in 2007 and would like to thank our clients for their business over the last five years. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.quadrigaconsulting.co.uk/blog/index.php/2007/01/02/5-years/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quadriga Consulting and Web 2.0</title>
		<link>http://www.quadrigaconsulting.co.uk/blog/index.php/2006/12/13/hello-world-2/</link>
		<comments>http://www.quadrigaconsulting.co.uk/blog/index.php/2006/12/13/hello-world-2/#comments</comments>
		<pubDate>Wed, 13 Dec 2006 22:57:53 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Market Intelligence]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Quadriga Consulting]]></category>

		<guid isPermaLink="false">http://www.quadrigaconsulting.co.uk/blog/?p=5</guid>
		<description><![CDATA[The web is changing and we&#8217;ve decided to change with it. Bye-bye static web site. Hello Web 2.0. At last our clients, suppliers, fans&#8230;anyone really&#8230;can add comments to our site. Using the WordPress blog engine we have more flexibility in getting timely information to the site. We&#8217;ll add more resources, more content, more news, more [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.quadrigaconsulting.co.uk%2Fblog%2Findex.php%2F2006%2F12%2F13%2Fhello-world-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.quadrigaconsulting.co.uk%2Fblog%2Findex.php%2F2006%2F12%2F13%2Fhello-world-2%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The web is changing and we&#8217;ve decided to change with it.  Bye-bye static web site.  Hello Web 2.0.  At last our clients, suppliers, fans&#8230;anyone really&#8230;can add comments to our site.</p>
<p><img src="http://www.shijo24.com/econo1.jpg" alt="Web 2.0" height="221" width="175" /></p>
<p>Using the WordPress blog engine we have more flexibility in getting timely information to the site.  We&#8217;ll add more resources, more content, more news, more opinion.  Feel free to subscribe and comment.  It&#8217;s free after all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quadrigaconsulting.co.uk/blog/index.php/2006/12/13/hello-world-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
