<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thought Leadership Consulting &#187; Microsoft</title>
	<atom:link href="http://www.quadrigaconsulting.co.uk/blog/index.php/category/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quadrigaconsulting.co.uk/blog</link>
	<description>Evidence Based Marketing</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:59:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Jeff Peel to Speak at Microsoft ISU EMEA FY10</title>
		<link>http://www.quadrigaconsulting.co.uk/blog/index.php/2009/09/27/jeff-peel-to-speak-at-microsoft-isu-emea-fy10/</link>
		<comments>http://www.quadrigaconsulting.co.uk/blog/index.php/2009/09/27/jeff-peel-to-speak-at-microsoft-isu-emea-fy10/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 09:36:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Government 2010]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Quadriga Consulting]]></category>

		<guid isPermaLink="false">http://www.quadrigaconsulting.co.uk/blog/?p=307</guid>
		<description><![CDATA[Jeffrey Peel, Managing Consultant at Quadriga Consulting, is to speak at Microsoft&#8217;s Industry Solutions University (ISU) in London in November.  ISU is Microsoft&#8217;s largest global internal training event that targets the improvement of Microsoft Enterprise Field Teams&#8217; capacity by providing up-to-the-minute customized training from leading customers, partners, and industry experts. Jeff will be focusing on the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_308" class="wp-caption alignleft" style="width: 274px"><a href="http://www.quadrigaconsulting.co.uk/blog/wp-content/uploads/2009/09/ISU10jpg.jpg"><img class="size-full wp-image-308" title="ISU10jpg" src="http://www.quadrigaconsulting.co.uk/blog/wp-content/uploads/2009/09/ISU10jpg.jpg" alt="ISU10jpg" width="264" height="181" /></a><p class="wp-caption-text">Peel to Speak at Microsoft ISU in London</p></div>
<p><strong>Jeffrey Peel, Managing Consultant at Quadriga Consulting, is to speak at Microsoft&#8217;s Industry Solutions University (ISU) in London in November.</strong> </p>
<p>ISU is Microsoft&#8217;s largest global internal training event that targets the improvement of Microsoft Enterprise Field Teams&#8217; capacity by providing up-to-the-minute customized training from leading customers, partners, and industry experts.</p>
<p>Jeff will be focusing on the opportunity in local and regional government. </p>
<p>Microsoft&#8217;s ISU takes places just 2 weeks after Quadriga Consulting&#8217;s major <a href="http://g2010.co.uk">Government 2010 </a>Event in London.  Government 2010 features once of the most extensive line-ups of speakers focused on next generation government ever assembled for a live streamed event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quadrigaconsulting.co.uk/blog/index.php/2009/09/27/jeff-peel-to-speak-at-microsoft-isu-emea-fy10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Replify’s New Application Acceleration Release Gives Remote Workers “Just Like at HQ” Experience</title>
		<link>http://www.quadrigaconsulting.co.uk/blog/index.php/2009/02/20/replify%e2%80%99s-new-application-acceleration-release-gives-remote-workers-%e2%80%9cjust-like-at-hq%e2%80%9d-experience/</link>
		<comments>http://www.quadrigaconsulting.co.uk/blog/index.php/2009/02/20/replify%e2%80%99s-new-application-acceleration-release-gives-remote-workers-%e2%80%9cjust-like-at-hq%e2%80%9d-experience/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 09:19:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Quadriga Consulting]]></category>
		<category><![CDATA[Replify]]></category>
		<category><![CDATA[WAN]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[application acceleration]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[wan optimization]]></category>

		<guid isPermaLink="false">http://www.quadrigaconsulting.co.uk/blog/index.php/2009/02/20/replify%e2%80%99s-new-application-acceleration-release-gives-remote-workers-%e2%80%9cjust-like-at-hq%e2%80%9d-experience/</guid>
		<description><![CDATA[Quadriga Client Media Release  New version enhances collaborative working and accelerates Microsoft SharePoint, Lotus Notes and Enterprise 2.0 secure web applications Belfast, Northern Ireland, 20th February 2009 &#8211; Replify, the company that pioneered the all-software based approach to application acceleration, has announced an enhanced version of its Reptor application acceleration suite.  The suite now includes [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong><font color="#999999">Quadriga Client Media Release <img border="0" align="right" width="200" src="http://www.quadrigaconsulting.co.uk/blog/wp-content/uploads/2009/02/replify_logo_blacktxt-200.jpg" alt="Replify Logo" height="61" /></font></strong></em></p>
<p><em>New version enhances collaborative working and accelerates Microsoft SharePoint, Lotus Notes and Enterprise 2.0 secure web applications</em></p>
<p><strong>Belfast, Northern Ireland, 20<sup>th</sup> February 2009</strong> &#8211; Replify, the company that pioneered the all-software based approach to application acceleration, has announced an enhanced version of its Reptor application acceleration suite.  The suite now includes seamless integration between corporate servers and distributed workgroup resources.  It achieves this by accelerating traffic between virtual appliances, in the corporate data centre, and remote offices connected by wide area network connections.  This means that remote workgroup workers have a significantly improved collaborative working and file sharing experience.</p>
<p><span id="more-178"></span></p>
<p>According to Wesley Darlington, CTO at Replify, &#8220;One of the issues faced by remote workgroups is that multiple users are requesting files over a slow, shared pipe that connects with head office.  What we have done with this new release is to relieve the burden on this pipe by, in effect, consolidating file requests on our workgroup accelerator.  This means that files that are being requested by multiple users are cached locally rather than being sent up and down the same pipe for different users.  Plus we strip out all the unnecessary, duplicated,  junk that tends to be sent up and down the line to and from workgroups.  Using our technology results in the user experience at the remote workgroup becoming just like it is for workers directly connected to the HQ LAN.  We achieve this through our unique XDR technology.&#8221;</p>
<p>The new version of Reptor &#8211; version 3.2 &#8211; also introduces enhanced features for accelerating secure document sharing applications such as SharePoint and Lotus Notes &#8211; resulting in faster access to secure corporate documentation over remote and mobile connections.  Version 3.2 also handles SSL certificate management and HTTPS traffic &#8211; meaning that Enterprise 2.0 web applications now run faster &#8211; even over poor WiFi and 2G connections.</p>
<p>Version 3.2 of Replify&#8217;s Reptor is available for immediate download today on <a href="http://www.replify.com/">http://www.replify.com/</a></p>
<p>Replify was founded in 2007 and is headquartered in Belfast, Northern Ireland. The company&#8217;s objective was to be the first to develop an all-software based WAN optimization solution that would exceed hardware based performance. The Replify principal management team has gained considerable experience developing and bringing to market WAN optimisation products at both Swan Labs and F5 Networks. Now the team is focusing on the next generation of WAN optimization and intends to make Replify a global player in software solutions.</p>
<p>Replify was one of only 20 UK companies selected for Web Mission 2009.  Web Mission seeks to introduce 20 of the best Web 2.0 companies to the many inspiring people and supportive Web 2.0 networks which exist in Silicon Valley.  The mission takes place in from March 28 to April 3, 2009. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.quadrigaconsulting.co.uk/blog/index.php/2009/02/20/replify%e2%80%99s-new-application-acceleration-release-gives-remote-workers-%e2%80%9cjust-like-at-hq%e2%80%9d-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft to Unveil Connected Policing Framework</title>
		<link>http://www.quadrigaconsulting.co.uk/blog/index.php/2008/06/20/microsoft-to-unveil-connected-policing-framework/</link>
		<comments>http://www.quadrigaconsulting.co.uk/blog/index.php/2008/06/20/microsoft-to-unveil-connected-policing-framework/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 08:52:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[APCO-APA]]></category>
		<category><![CDATA[Connected Policing Framework]]></category>
		<category><![CDATA[Law Enforcement Software]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Quadriga Consulting]]></category>

		<guid isPermaLink="false">http://www.quadrigaconsulting.co.uk/blog/index.php/2008/06/20/microsoft-to-unveil-connected-policing-framework/</guid>
		<description><![CDATA[Jeff Peel of Quadriga Consulting will be attending the Microsoft Connected Policing Framework seminars at the ACPO-APA 2008 Conference and Exhibition in Liverpool, UK on the 25th and 26th June 2008. Quadriga has undertaken several projects focusing on law enforcement software markets.  Microsoft will be delivering a series of seminars with its partners on a wide [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Jeff Peel of Quadriga Consulting will be attending the Microsoft Connected Policing Framework seminars at the ACPO-APA 2008 Conference and Exhibition in Liverpool, UK on the 25th and 26th June 2008. Quadriga has undertaken several projects focusing on law enforcement software markets.  </strong></p>
<p>Microsoft will be delivering a series of seminars with its partners on a wide range of Policing technology related topics. Guest speakers and  partners include 2e2, Boldon James, ESRI, E-Sponder, GoPro, Infusion, Norfolk Constabulary, Twisted Pair and Unisys.</p>
<p>The Microsoft Connected Policing Framework is the result of work between Microsoft its partners and many public safety and law enforcement organisations to build solutions, technologies and services that assist in integrated and collaborative policing to combat crime and assist with citizen safety.</p>
<p>A report will be available from this site after Jeff&#8217;s visit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quadrigaconsulting.co.uk/blog/index.php/2008/06/20/microsoft-to-unveil-connected-policing-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Replify Launches World First All Software Based WAN Optimisation Solution</title>
		<link>http://www.quadrigaconsulting.co.uk/blog/index.php/2008/04/16/replify-launches-world-first-all-software-based-wan-optimisation-solution/</link>
		<comments>http://www.quadrigaconsulting.co.uk/blog/index.php/2008/04/16/replify-launches-world-first-all-software-based-wan-optimisation-solution/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 09:56:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[application acceleration]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[wan optimization]]></category>

		<guid isPermaLink="false">http://www.quadrigaconsulting.co.uk/blog/index.php/2008/04/16/replify-launches-world-first-all-software-based-wan-optimisation-solution/</guid>
		<description><![CDATA[CLIENT MEDIA RELEASE  Replify’s Reptor allows enterprises to deliver content and run applications faster to branch offices and distributed workforces over constrained networks like broadband and wireless connections&#8230; Belfast, Northern Ireland, 16th April, 2008 – Replify (http://www.replify.com), the WAN optimisation company founded by former Swan Labs executives Kevin Donaghy and Wesley Darlington, today announced general [...]]]></description>
			<content:encoded><![CDATA[<p><em><img border="0" align="right" width="200" src="http://www.quadrigaconsulting.co.uk/blog/wp-content/uploads/2008/04/weblogosmall.gif" height="60" /></em></p>
<p><em>CLIENT MEDIA RELEASE </em></p>
<p><em>Replify’s Reptor allows enterprises to deliver content and run applications faster to branch offices and distributed workforces over constrained networks like broadband and wireless connections&#8230;</em></p>
<p>Belfast, Northern Ireland, 16th April, 2008 – Replify (<a href="http://www.replify.com/">http://www.replify.com</a>), the WAN optimisation company founded by former Swan Labs executives Kevin Donaghy and Wesley Darlington, today announced general availability of the world’s first all-software based WAN optimisation solution.</p>
<p>WAN optimisation has become mainstream for enterprises that need to speed application performance – messaging, financial, sales and marketing applications – across relatively low speed wide area and mobile networks. In the past companies have been forced to install expensive hardware appliances in both data centres and remote locations. But now Replify has cracked the development challenges to bring to market a world first: an all-software based enterprise class solution that straddles data centre HQ, branch office servers, client PCs and mobile devices.</p>
<p>According to Kevin Donaghy, CEO of Replify, “the challenge that enterprises face with distributed applications always relates to bandwidth or latency (and sometimes packet loss). Large companies have attempted to address the problem by purchasing WAN optimisation hardware devices. But these are notoriously costly to purchase, install and maintain – and hardware solutions are costly on the environment too.  They consume more power and occupy rack space. Our software solution gets round the inherent disadvantages of the hardware led approach. Server-side, Reptor sits on the customer’s preferred virtual appliance – such as VMWare or Microsoft Hyper-V. The Reptor server-side solution can be configured for the corporate data centre or branch office. A Reptor client-side application is installed in users’ PCs and mobile devices and, hey presto, applications run faster. The network administrator also gets a detailed picture of overall application performance improvement through our Reptor Enterprise Manager.”</p>
<p>The benefits of this approach to the user are huge. Critical business applications run significantly faster over existing network and computing infrastructure. Mobile data charges are also reduced. But, according to Wesley Darlington, CTO of Replify, there are even more important strategic advantages.</p>
<p>“There is more and more demand from the boardroom to reap the advantages that centralised corporate computing can bring – faster reporting and a single view of company performance across regions. This places huge demands on creaking distributed computing networks. However, by adopting our all-software approach to application optimisation across corporate networks, companies suddenly get the advantages that we have built into our solution. In effect we create an optimised tunnel down which application data flows. By adopting Reptor end-to-end our customers achieve vastly improved data services upon which to run distributed information systems. And we all know that unless an optimised infrastructure is in place, corporate apps will just come creaking to a halt.”</p>
<p>Replify’s server-side and client-side software is available to download for trial today. Network managers can see for themselves the improvements that can be achieved through Replify’s Reptor solution by visiting <a href="http://www.replify.com/downloads/">http://www.replify.com/downloads/</a></p>
<p>Replify was founded in 2007 and is headquartered in Belfast, Northern Ireland. The company’s objective was to be the first to develop an all-software based WAN optimisation solution that would exceed hardware based performance. The Replify principal management team has gained considerable experience developing and bringing to market WAN optimisation products at both Swan Labs and F5 Networks. Now the team is focusing on the next generation of WAN optimisation and intends to make Replify a global player in software solutions.</p>
<p>Further information about Replify and its products can be found at <a href="http://www.replify.com/">www.replify.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quadrigaconsulting.co.uk/blog/index.php/2008/04/16/replify-launches-world-first-all-software-based-wan-optimisation-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quadriga Rebrands TeamKnowledge</title>
		<link>http://www.quadrigaconsulting.co.uk/blog/index.php/2007/06/20/quadriga-rebrands-teamknowledge/</link>
		<comments>http://www.quadrigaconsulting.co.uk/blog/index.php/2007/06/20/quadriga-rebrands-teamknowledge/#comments</comments>
		<pubDate>Wed, 20 Jun 2007 13:26:03 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[TeamKnowledge]]></category>

		<guid isPermaLink="false">http://www.quadrigaconsulting.co.uk/blog/?p=39</guid>
		<description><![CDATA[Quadriga Consulting was commissioned earlier this year to undertake a major brand development project for TeamKnowledge, the UK based CRM software vendor.    TeamKnowledge has a market defining solution called TKDialogs that brings Microsoft Dynamics CRM right into the front office.  TKDialogs is a business process enabled scripting tool that extends Microsoft Dynamics CRM into [...]]]></description>
			<content:encoded><![CDATA[<p>Quadriga Consulting was commissioned earlier this year to undertake a major brand development project for TeamKnowledge, the UK based CRM software vendor. </p>
<p> <img border="0" width="200" src="http://www.teamknowledge.co.uk/tkd/images/stories/tinytklogo.png" alt="TeamKnowledge Logo" height="82" /></p>
<p>TeamKnowledge has a market defining solution called TKDialogs that brings Microsoft Dynamics CRM right into the front office.  TKDialogs is a business process enabled scripting tool that extends Microsoft Dynamics CRM into call centre, self-help portal and in-person customer support environments. </p>
<p><img border="0" width="200" src="http://www.teamknowledge.co.uk/tkd/images/stories/tkd-logo-pms-vectsmltiny.png" alt="TKDialogs Logo" height="46" /></p>
<p>According to Jeffrey Peel of Quadriga, &#8220;we were commissioned to get TeamKnowledge ready for the Microsoft global partner event in Denver next month.  We were commissioned to write a new web site, develop an entire suite of product and company collateral, develop new branding and even apply the branding to the company&#8217;s booth that they&#8217;ll be using on the Denver show-floor.  We have also written a series of product demos that stream from the company web site and show TKDialogs in action.  It&#8217;s been a great project and it has been excellent working with Joe Cassidy and the rest of the team at TeamKnowledge.&#8221;</p>
<p><strong>See the Product Demos:</strong></p>
<p><span><font face="Calibri">About Team Knowledge</font></span><span><a href="http://www.teamknowledge.co.uk/ABOUTTEAMKNOWLEDGE.swf"><font face="Calibri">www.teamknowledge.co.uk/ABOUTTEAMKNOWLEDGE.swf</font></a><font face="Calibri"> </font></span></p>
<p><span></span><span><font face="Calibri">TK Dialogs Financial</font></span><span><a href="http://www.teamknowledge.co.uk/tkdfin.swf"><font face="Calibri">www.teamknowledge.co.uk/tkdfin.swf</font></a></span></p>
<p><span></span><span><font face="Calibri">TK Dialogs LRG</font></span><span><a href="http://www.teamknowledge.co.uk/tkdlrg.swf"><font face="Calibri">www.teamknowledge.co.uk/tkdlrg.swf</font></a></span></p>
<p><span></span><span><font face="Calibri">TK Dialogs Builder</font></span><span><a href="http://www.teamknowledge.co.uk/tkdbuilder.swf"><font face="Calibri">www.teamknowledge.co.uk/tkdbuilder.swf</font></a></span></p>
<p style="margin:0;" class="MsoPlainText">&nbsp;</p>
<p style="margin:0;" class="MsoPlainText"><strong>For more information about TeamKnowledge and TKDialogs visit the </strong><a href="http://www.teamknowledge.co.uk" title="TeamKnowledge Website"><strong>new website</strong></a><strong>. </strong></p>
<p><strong>If you&#8217;re planning to be in Denver in July and wish to meet up with the TK Team </strong><a href="http://217.37.232.139/tkflow/flow.aspx?f=ContactUs&amp;template=tk&amp;xsl=tk" title="TKDialogs in Action"><strong>click here.</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quadrigaconsulting.co.uk/blog/index.php/2007/06/20/quadriga-rebrands-teamknowledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quadriga to Attend Microsoft Public Sector Briefing Event in Copenhagen</title>
		<link>http://www.quadrigaconsulting.co.uk/blog/index.php/2007/05/22/jeff-peel-to-attend-microsoft-public-sector-briefing-event-in-copenhagen/</link>
		<comments>http://www.quadrigaconsulting.co.uk/blog/index.php/2007/05/22/jeff-peel-to-attend-microsoft-public-sector-briefing-event-in-copenhagen/#comments</comments>
		<pubDate>Tue, 22 May 2007 21:25:54 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.quadrigaconsulting.co.uk/blog/?p=35</guid>
		<description><![CDATA[Jeff Peel of Quadriga Consulting will be attending the Microsoft public sector briefing event in Denmark in June.  This gathering provides a great opportunity for Microsoft executives with an interest in public sector to schedule time to better understand Quadriga&#8217;s unique public sector focused methodologies.  In addition, we will also be attending analyst briefing sessions [...]]]></description>
			<content:encoded><![CDATA[<p>Jeff Peel of Quadriga Consulting will be attending the Microsoft public sector briefing event in Denmark in June.  This gathering provides a great opportunity for Microsoft executives with an interest in public sector to schedule time to better understand Quadriga&#8217;s unique public sector focused methodologies.  In addition, we will also be attending analyst briefing sessions to allow us to gain insight into Microsoft&#8217;s public sector focus.  Public sector is Microsoft&#8217;s number one market worldwide.</p>
<p><img width="150" src="http://www.microsoft.com/library/media/1033/business/images/education/productimages/PSMP.gif" alt="Microsoft in the Public Sector" height="130" style="width:150px;height:130px;" /></p>
<p>Quadriga Consulting has worked with Microsoft on numerous public sector assignments and has authored sectoral reports for the company.  Jeff Peel has spoken widely at Microsoft events on public sector marketing challenges &#8211; most recently in Barcelona. </p>
<p>Quadriga is also engaged on consultancy assignments for Microsoft partners focused on the public sector. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.quadrigaconsulting.co.uk/blog/index.php/2007/05/22/jeff-peel-to-attend-microsoft-public-sector-briefing-event-in-copenhagen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff Peel to Speak at Local Government Solutions Forum in Barcelona</title>
		<link>http://www.quadrigaconsulting.co.uk/blog/index.php/2007/02/26/jeff-peel-to-speak-at-local-government-solutions-forum-in-barcelona/</link>
		<comments>http://www.quadrigaconsulting.co.uk/blog/index.php/2007/02/26/jeff-peel-to-speak-at-local-government-solutions-forum-in-barcelona/#comments</comments>
		<pubDate>Mon, 26 Feb 2007 21:11:50 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.quadrigaconsulting.co.uk/blog/?p=25</guid>
		<description><![CDATA[Agenda and Booking Details &#8211; Local Government Solutions Forum Jeffrey Peel, CEO of Quadriga Consulting, will be speaking at the Local Government Solutions Forum at the World Trade Centre in Barcelona in Barcelona on March 13th and 14th &#8211; sponsored by Microsoft, Cisco, Cap Gemini, Agresso, Euro Cities and ESRI.  Partners with a focus on local [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://quadriga.files.wordpress.com/2007/02/local-government-solutions-forum-partner-invite-2.pdf" title="Agenda and Booking Details - Local Government Solutions Forum">Agenda and Booking Details &#8211; Local Government Solutions Forum</a></p>
<p>Jeffrey Peel, CEO of Quadriga Consulting, will be speaking at the Local Government Solutions Forum at the World Trade Centre in Barcelona in Barcelona on March 13th and 14th &#8211; sponsored by Microsoft, Cisco, Cap Gemini, Agresso, Euro Cities and ESRI.  Partners with a focus on local government should register for this important event. </p>
<p>The theme of the day on the 14th is ‘Service Transformation’: highlighting the best local government projects.  Presentations will cover strategies to meet the demands and future needs of citizens, projects highlighting the value of municipal wireless networks, implementing shared services models and delivering higher levels of performance management and accountability.  The 13th will be a special partner day &#8211; for partners with solutions focused on the local government sector. </p>
<p><a href="http://quadriga.files.wordpress.com/2007/02/local-government-solutions-forum-partner-invite-2.pdf" title="Agenda and Booking Details - Local Government Solutions Forum">Agenda and Booking Details &#8211; Local Government Solutions Forum</a></p>
<p align="left">(Please note that spaces for the separate EuroCities event taking place on the 15th and referred-to in the document are strictly limited.  However partners are welcome to apply for the events on the 13th and 14th.  Reservation procedures are included in the PDF). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.quadrigaconsulting.co.uk/blog/index.php/2007/02/26/jeff-peel-to-speak-at-local-government-solutions-forum-in-barcelona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The University Challenge: Student Communications</title>
		<link>http://www.quadrigaconsulting.co.uk/blog/index.php/2007/01/10/the-university-challenge-student-communications/</link>
		<comments>http://www.quadrigaconsulting.co.uk/blog/index.php/2007/01/10/the-university-challenge-student-communications/#comments</comments>
		<pubDate>Wed, 10 Jan 2007 10:29:09 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Universities]]></category>

		<guid isPermaLink="false">http://www.quadrigaconsulting.co.uk/blog/?p=20</guid>
		<description><![CDATA[Quadriga Consulting is currently undertaking a study for Microsoft&#8217;s Windows Live@Edu EMEA marketing team &#8211; looking at the challenges for universities managing student e-mail.  Many universities face a considerable administrative and cost burden providing student and alumni communities modern communications channels.  Therefore, outsourcing to a best of breed player is being considered by many.  If you are [...]]]></description>
			<content:encoded><![CDATA[<p>Quadriga Consulting is currently undertaking a study for Microsoft&#8217;s Windows Live@Edu EMEA marketing team &#8211; looking at the challenges for universities managing student e-mail.  Many universities face a considerable administrative and cost burden providing student and alumni communities modern communications channels. </p>
<p>Therefore, outsourcing to a best of breed player is being considered by many.  If you are an ICT or Communications Head in a university and are facing this challenge please do not hesitate to contact us.  We hope to publish the White Paper in the early Spring. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.quadrigaconsulting.co.uk/blog/index.php/2007/01/10/the-university-challenge-student-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Dynamics and LRG</title>
		<link>http://www.quadrigaconsulting.co.uk/blog/index.php/2006/12/19/microsoft-dynamics-and-lrg/</link>
		<comments>http://www.quadrigaconsulting.co.uk/blog/index.php/2006/12/19/microsoft-dynamics-and-lrg/#comments</comments>
		<pubDate>Tue, 19 Dec 2006 15:13:47 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Quadriga Consulting]]></category>

		<guid isPermaLink="false">http://www.quadrigaconsulting.co.uk/blog/?p=14</guid>
		<description><![CDATA[Quadriga Consulting has been commissioned to write a report, for Microsoft Dynamics, on the current state of play regarding CRM in local and regional government.    The report should be published in the New Year.  The White Paper will focus on the current state of play re. CRM in the sector, the regulatory environment and [...]]]></description>
			<content:encoded><![CDATA[<p>Quadriga Consulting has been commissioned to write a report, for Microsoft Dynamics, on the current state of play regarding CRM in local and regional government. </p>
<p><img border="1" width="295" src="http://i3.microsoft.com/h/en-IE/i/060623_fpage_dynamics01_sma.jpg" alt="Microsoft Dynamics" height="305" style="width:295px;height:305px;" /> </p>
<p>The report should be published in the New Year.  The White Paper will focus on the current state of play re. CRM in the sector, the regulatory environment and will refer to case studies across Europe and beyond where local authorities are redefining citizen relationships based on CRM initiatives.  If you are a local authority and would like to tell us your CRM story please do not hesitate to get in touch. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.quadrigaconsulting.co.uk/blog/index.php/2006/12/19/microsoft-dynamics-and-lrg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

