<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thought Leadership Consulting &#187; Web 2.0</title>
	<atom:link href="http://www.quadrigaconsulting.co.uk/blog/index.php/category/web-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quadrigaconsulting.co.uk/blog</link>
	<description>Evidence Based Marketing</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:59:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Quadriga Builds New Provita Content</title>
		<link>http://www.quadrigaconsulting.co.uk/blog/index.php/2011/11/11/quadriga-builds-new-provita-content/</link>
		<comments>http://www.quadrigaconsulting.co.uk/blog/index.php/2011/11/11/quadriga-builds-new-provita-content/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 15:26:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.quadrigaconsulting.co.uk/blog/?p=983</guid>
		<description><![CDATA[Provita Eurotech is a privately owned company established in 1990 for the manufacture and supply of natural animal health products. The company&#8217;s 15,000 square feet factory was purpose-built for the manufacture of animal health products and is the only GMP licenced facility for the production of veterinary probiotic products in Europe. Provita has been growing fast over [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_984" class="wp-caption alignright" style="width: 310px"><a href="http://www.provita.co.uk"><img class="size-full wp-image-984" title="protect_MED_group" src="http://www.quadrigaconsulting.co.uk/blog/wp-content/uploads/2011/11/protect_MED_group.png" alt="" width="300" height="200" /></a><p class="wp-caption-text">The new Provita site show-cases the company&#39;s natural animal health products</p></div>
<p>Provita Eurotech is a privately owned company established in 1990 for the manufacture and supply of natural animal health products. The company&#8217;s 15,000 square feet factory was purpose-built for the manufacture of animal health products and is the only GMP licenced facility for the production of veterinary probiotic products in Europe.</p>
<p>Provita has been growing fast over the last few years and has expanded rapidly into key export markets.</p>
<p>Quadriga Consulting has been working closely with Provita for the last six to eight months and today unveils an extensive new web presence for the firm at www.provita.co.uk.</p>
<p>The <a href="http://www.provita.co.uk">new site show-cases all of Provita&#8217;s products</a> and embraces the last social and Web 2.0 tools.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quadrigaconsulting.co.uk/blog/index.php/2011/11/11/quadriga-builds-new-provita-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouGov and Quadriga Consulting Partner on Government 2010</title>
		<link>http://www.quadrigaconsulting.co.uk/blog/index.php/2009/07/30/yougov-and-quadriga-consulting-partner-on-government-2010/</link>
		<comments>http://www.quadrigaconsulting.co.uk/blog/index.php/2009/07/30/yougov-and-quadriga-consulting-partner-on-government-2010/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 16:30:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.quadrigaconsulting.co.uk/blog/?p=282</guid>
		<description><![CDATA[YouGov partnering the first Government 2010 Event in London YouGov are pleased to be partnering the first Government 2010 Event in London on October 22nd, 2009. Peter Kellner, President and Head of Political and Social research at YouGov, will be giving a keynote address. The event will bring together parliamentarians, civil servants, technologists, bloggers and [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.quadrigaconsulting.co.uk/blog/wp-content/uploads/2009/07/10-YouGov-with-Brand-Line-Vertical.gif"><img class="aligncenter size-full wp-image-283" title="10 YouGov with Brand Line (Vertical)" src="http://www.quadrigaconsulting.co.uk/blog/wp-content/uploads/2009/07/10-YouGov-with-Brand-Line-Vertical.gif" alt="10 YouGov with Brand Line (Vertical)" width="200" height="80" /></a></h3>
<h3>YouGov partnering the first Government 2010 Event in London</h3>
<p><a href="http://www.yougov.co.uk/corporate/services/services-consult-newsMain.asp?newsid=25&amp;submenuheader=3">YouGov are pleased to be partnering the first Government 2010 Event in London on October 22nd, 2009. </a>Peter Kellner, President and Head of Political and Social research at YouGov, will be giving a keynote address.</p>
<p>The event will bring together parliamentarians, civil servants, technologists, bloggers and researchers to discuss and debate what we should do in response to the changes facing government and public service.</p>
<p>In his keynote address, Peter will use YouGov’s research data to show that so-called web 2.0 technologies are transforming the way people communicate, interact and entertain themselves. He will demonstrate how YouGov’s online survey tools, where respondents engage with web 2.0 technologies, produce consistently accurate results when predicting election outcomes.</p>
<p>He will argue that if government is to remain current and relevant it needs to open up to a society that is more information savvy than government itself. People of all ages are, increasingly, by-passing traditional media and creating their own. They are communicating via a myriad of new social networking tools. They have the ability to build better web based information portals than government itself.</p>
<p>For more information on the Government 2010 event, please click on the link below:</p>
<p><a href="http://quadrigaconsulting.co.uk/gov2010">http://quadrigaconsulting.co.uk/gov2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quadrigaconsulting.co.uk/blog/index.php/2009/07/30/yougov-and-quadriga-consulting-partner-on-government-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gov 2.0 and Web 2.0 Expo</title>
		<link>http://www.quadrigaconsulting.co.uk/blog/index.php/2009/04/03/gov-20-and-web-20-expo/</link>
		<comments>http://www.quadrigaconsulting.co.uk/blog/index.php/2009/04/03/gov-20-and-web-20-expo/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 00:47:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Sunlight Foundation]]></category>
		<category><![CDATA[Tim O'Reilly]]></category>

		<guid isPermaLink="false">http://www.quadrigaconsulting.co.uk/blog/index.php/2009/04/03/gov-20-and-web-20-expo/</guid>
		<description><![CDATA[One of the best keynote sessions at today&#8217;s Web 2.0 Expo in San Francisco was the interview of Ellen Miller of the Sunlight Foundation by Tim O&#8217;Reilly . Sunlight Foundation is focusing on making government more transparent through Web 2.0 tools.  The fact is that in the US (never mind the UK) too many government [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.quadrigaconsulting.co.uk/blog/wp-content/uploads/2009/04/timo.jpg" title="timo.jpg"></a><img border="0" align="right" width="131" src="http://www.quadrigaconsulting.co.uk/blog/wp-content/uploads/2009/04/timo2.jpg" alt="Tim O'Reilly" height="189" /><img border="0" width="1" src="http://www.quadrigaconsulting.co.uk/blog/wp-content/uploads/2009/04/timo.jpg" height="1" /><strong>One of the best keynote sessions at today&#8217;s Web 2.0 Expo in San Francisco was the interview of Ellen Miller of the <a href="http://www.sunlightfoundation.com/">Sunlight Foundation</a> by Tim O&#8217;Reilly .</strong></p>
<p>Sunlight Foundation is focusing on making government more transparent through Web 2.0 tools.  The fact is that in the US (never mind the UK) too many government departments spend too much money on web site development that delivers too little in terms of understandable information. </p>
<p>This means that valuable information that should be in the public debate is hidden.  It&#8217;s a kind of web obfuscation caused by bloat and poor user interface design. </p>
<p>Ellen mentioned that the Sunlight Foundation often produces &#8216;alternative&#8217; web sites that present government data in much better, more visually understandable ways.  The result is that the alternative sites &#8211; often built for peanuts compared to federal budgets &#8211; become much more popular that the &#8216;official sites&#8217;.</p>
<p>The Foundation also challenges the vastly inflated costs associated with official sites such as <a href="http://www.recovery.gov/">Recovery.gov </a>- that has a massive budget of multiple tens of millions of dollars.  Why such budgets in a Web 2.0 world?</p>
<p>The Sunlight Foundation is a non-profit organisation that is shaking the processes by which governments provide citizens with information.  We need its equivalent in the UK. </p>
<p><a href="http://www.designbyfront.com/">(Picture of Tim O&#8217;Reilly by FRONT)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quadrigaconsulting.co.uk/blog/index.php/2009/04/03/gov-20-and-web-20-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Export 2.0: New Combined Consultancy Offer</title>
		<link>http://www.quadrigaconsulting.co.uk/blog/index.php/2009/03/24/export-20-new-combined-consultancy-offer/</link>
		<comments>http://www.quadrigaconsulting.co.uk/blog/index.php/2009/03/24/export-20-new-combined-consultancy-offer/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 15:56:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exporting]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Export Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.quadrigaconsulting.co.uk/blog/index.php/2009/03/24/export-20-new-combined-consultancy-offer/</guid>
		<description><![CDATA[Quadriga Consulting and Handel Export have entered into a partnership to offer multilingual export focused social media resources to international marketers.  Jeffrey Peel of Quadriga Consulting said, &#8220;Handel Export is a highly respected export consultancy that focuses on key export markets for UK companies.  The company recognises that social media &#8211; blogs, social networking and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Quadriga Consulting and </strong><a target="_blank" href="http://www.handelexport.net" title="Handel Export"><strong>Handel Export </strong></a><strong>have entered into a partnership to offer multilingual export focused social media resources to international marketers.</strong> </p>
<p>Jeffrey Peel of Quadriga Consulting said, <em>&#8220;Handel Export is a highly respected export consultancy that focuses on key export markets for UK companies.  The company recognises that social media &#8211; blogs, social networking and Web 2.0 applications &#8211; are transforming the export process.  We have decided to partner with Handel to take advantage of the company&#8217;s great reputation in international markets, and multi-lingual skills.&#8221;</em></p>
<p>According to Suzanne Hill of Handel Export, <em>&#8220;We have worked with Quadriga Consulting to build our own social media presence.  We can see the opportunities that social media can bring to exporters that wish to extend their reach into international buying communities through social media tools.  By working with Quadriga we can create export focused blogs, Twitter streams, and other social media outreach approaches &#8211; in local languages and reflecting local nuances.  We can also ensure that messages reach the right people on the right networks.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quadrigaconsulting.co.uk/blog/index.php/2009/03/24/export-20-new-combined-consultancy-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0 Expo</title>
		<link>http://www.quadrigaconsulting.co.uk/blog/index.php/2009/03/21/web-20-expo/</link>
		<comments>http://www.quadrigaconsulting.co.uk/blog/index.php/2009/03/21/web-20-expo/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 15:16:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.quadrigaconsulting.co.uk/blog/index.php/2009/03/21/web-20-expo/</guid>
		<description><![CDATA[Web 2.0 Expo starts in just over a week&#8217;s time. I&#8217;m very much looking forward to it. To enter into the spirit of things Silicon Valley I thought I&#8217;d embed the weather forecast for San Francisco into a blog post. With a cut and a paste from the BBC Weather site&#8230;just look at what&#8217;s possible. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Web 2.0 Expo starts in just over a week&#8217;s time. I&#8217;m very much looking forward to it. </strong></p>
<p>To enter into the spirit of things Silicon Valley I thought I&#8217;d embed the weather forecast for San Francisco into a blog post. With a cut and a paste from the BBC Weather site&#8230;just look at what&#8217;s possible. The power of Web 2.0 I suppose&#8230;</p>
<p><iframe allowTransparency="true" height="435" width="306" frameBorder="0" src="http://news.bbc.co.uk/weather/forecast/105/Next3DaysEmbed.xhtml?target=_parent"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quadrigaconsulting.co.uk/blog/index.php/2009/03/21/web-20-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linked Data</title>
		<link>http://www.quadrigaconsulting.co.uk/blog/index.php/2009/03/16/linked-data/</link>
		<comments>http://www.quadrigaconsulting.co.uk/blog/index.php/2009/03/16/linked-data/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 09:21:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[social networking]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[HTTP]]></category>
		<category><![CDATA[Linked Data]]></category>
		<category><![CDATA[Tim Berners-Lee]]></category>

		<guid isPermaLink="false">http://www.quadrigaconsulting.co.uk/blog/index.php/2009/03/16/linked-data/</guid>
		<description><![CDATA[We&#8217;re doing our little bit for the benefit of humanity and the WorldWideWeb by embedding this wonderful talk by Tim Berners-Lee on Linked Data.  Tim outlines why the next logical step in terms of the development of the web has to be about linking data rather than merely linking web pages.  Using the standard HTTP [...]]]></description>
			<content:encoded><![CDATA[<p><strong>We&#8217;re doing our little bit for the benefit of humanity and the WorldWideWeb by embedding this wonderful talk by Tim Berners-Lee on Linked Data.</strong> </p>
<p>Tim outlines why the next logical step in terms of the development of the web has to be about linking data rather than merely linking web pages.  Using the standard HTTP protocol the web has the potential to pull down data silo walls if only we act collectively to link data and think data. </p>
<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/embed/TimBerners-Lee_2009-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/TimBerners-Lee-2009.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=484" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/embed/TimBerners-Lee_2009-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/TimBerners-Lee-2009.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=484"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quadrigaconsulting.co.uk/blog/index.php/2009/03/16/linked-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Replify’s New Application Acceleration Release Gives Remote Workers “Just Like at HQ” Experience</title>
		<link>http://www.quadrigaconsulting.co.uk/blog/index.php/2009/02/20/replify%e2%80%99s-new-application-acceleration-release-gives-remote-workers-%e2%80%9cjust-like-at-hq%e2%80%9d-experience/</link>
		<comments>http://www.quadrigaconsulting.co.uk/blog/index.php/2009/02/20/replify%e2%80%99s-new-application-acceleration-release-gives-remote-workers-%e2%80%9cjust-like-at-hq%e2%80%9d-experience/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 09:19:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Quadriga Consulting]]></category>
		<category><![CDATA[Replify]]></category>
		<category><![CDATA[WAN]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[application acceleration]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[wan optimization]]></category>

		<guid isPermaLink="false">http://www.quadrigaconsulting.co.uk/blog/index.php/2009/02/20/replify%e2%80%99s-new-application-acceleration-release-gives-remote-workers-%e2%80%9cjust-like-at-hq%e2%80%9d-experience/</guid>
		<description><![CDATA[Quadriga Client Media Release  New version enhances collaborative working and accelerates Microsoft SharePoint, Lotus Notes and Enterprise 2.0 secure web applications Belfast, Northern Ireland, 20th February 2009 &#8211; Replify, the company that pioneered the all-software based approach to application acceleration, has announced an enhanced version of its Reptor application acceleration suite.  The suite now includes [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong><font color="#999999">Quadriga Client Media Release <img border="0" align="right" width="200" src="http://www.quadrigaconsulting.co.uk/blog/wp-content/uploads/2009/02/replify_logo_blacktxt-200.jpg" alt="Replify Logo" height="61" /></font></strong></em></p>
<p><em>New version enhances collaborative working and accelerates Microsoft SharePoint, Lotus Notes and Enterprise 2.0 secure web applications</em></p>
<p><strong>Belfast, Northern Ireland, 20<sup>th</sup> February 2009</strong> &#8211; Replify, the company that pioneered the all-software based approach to application acceleration, has announced an enhanced version of its Reptor application acceleration suite.  The suite now includes seamless integration between corporate servers and distributed workgroup resources.  It achieves this by accelerating traffic between virtual appliances, in the corporate data centre, and remote offices connected by wide area network connections.  This means that remote workgroup workers have a significantly improved collaborative working and file sharing experience.</p>
<p><span id="more-178"></span></p>
<p>According to Wesley Darlington, CTO at Replify, &#8220;One of the issues faced by remote workgroups is that multiple users are requesting files over a slow, shared pipe that connects with head office.  What we have done with this new release is to relieve the burden on this pipe by, in effect, consolidating file requests on our workgroup accelerator.  This means that files that are being requested by multiple users are cached locally rather than being sent up and down the same pipe for different users.  Plus we strip out all the unnecessary, duplicated,  junk that tends to be sent up and down the line to and from workgroups.  Using our technology results in the user experience at the remote workgroup becoming just like it is for workers directly connected to the HQ LAN.  We achieve this through our unique XDR technology.&#8221;</p>
<p>The new version of Reptor &#8211; version 3.2 &#8211; also introduces enhanced features for accelerating secure document sharing applications such as SharePoint and Lotus Notes &#8211; resulting in faster access to secure corporate documentation over remote and mobile connections.  Version 3.2 also handles SSL certificate management and HTTPS traffic &#8211; meaning that Enterprise 2.0 web applications now run faster &#8211; even over poor WiFi and 2G connections.</p>
<p>Version 3.2 of Replify&#8217;s Reptor is available for immediate download today on <a href="http://www.replify.com/">http://www.replify.com/</a></p>
<p>Replify was founded in 2007 and is headquartered in Belfast, Northern Ireland. The company&#8217;s objective was to be the first to develop an all-software based WAN optimization solution that would exceed hardware based performance. The Replify principal management team has gained considerable experience developing and bringing to market WAN optimisation products at both Swan Labs and F5 Networks. Now the team is focusing on the next generation of WAN optimization and intends to make Replify a global player in software solutions.</p>
<p>Replify was one of only 20 UK companies selected for Web Mission 2009.  Web Mission seeks to introduce 20 of the best Web 2.0 companies to the many inspiring people and supportive Web 2.0 networks which exist in Silicon Valley.  The mission takes place in from March 28 to April 3, 2009. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.quadrigaconsulting.co.uk/blog/index.php/2009/02/20/replify%e2%80%99s-new-application-acceleration-release-gives-remote-workers-%e2%80%9cjust-like-at-hq%e2%80%9d-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Replify Selected for Web Mission 2009</title>
		<link>http://www.quadrigaconsulting.co.uk/blog/index.php/2009/02/18/replify-selected-for-web-mission-2009/</link>
		<comments>http://www.quadrigaconsulting.co.uk/blog/index.php/2009/02/18/replify-selected-for-web-mission-2009/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 15:30:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quadriga Consulting]]></category>
		<category><![CDATA[Replify]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.quadrigaconsulting.co.uk/blog/index.php/2009/02/18/replify-selected-for-web-mission-2009/</guid>
		<description><![CDATA[Quadriga Consulting client Replify Ltd has been selected for Web Mission 2009.  Over 200 companies applied but only 20 companies have been chosen to take part in this year&#8217;s mission &#8211; which coincides with Web 2.0 Expo in San Francisco. Web Mission is organized by serial entrepreneur, Oli Barrett and reputation analytics company Polecat. Web [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.replify.com" title="Replify"><strong>Quadriga Consulting client Replify Ltd </strong></a><strong>has been selected for </strong><a target="_blank" href="http://webmission.co.uk/about/" title="Web Mission 2009"><strong>Web Mission 2009</strong></a><strong>.  Over 200 companies applied but only 20 companies have been chosen to take part in this year&#8217;s mission &#8211; which coincides with </strong><a target="_blank" href="http://www.web2expo.com/webexsf2009/" title="Web 2.0 Expo"><strong>Web 2.0 Expo </strong></a><strong>in San Francisco.</strong></p>
<p>Web Mission is organized by serial entrepreneur, Oli Barrett and reputation analytics company Polecat. Web Mission seeks to introduce 20 of the best Web 2.0 companies to the many inspiring people and supportive Web 2.0 networks which exist in Silicon Valley.<img border="0" align="right" width="233" src="http://www.quadrigaconsulting.co.uk/blog/wp-content/uploads/2009/02/webmission.gif" height="94" /></p>
<p>Kevin Donaghy, Replify&#8217;s CEO, will be attending the mission.  Jeffrey Peel, CEO of Quadriga Consulting, will be attending the Web 2.0 Expo. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.quadrigaconsulting.co.uk/blog/index.php/2009/02/18/replify-selected-for-web-mission-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quadriga at Web 2.0 Expo</title>
		<link>http://www.quadrigaconsulting.co.uk/blog/index.php/2008/04/06/quadriga-at-web-20-expo/</link>
		<comments>http://www.quadrigaconsulting.co.uk/blog/index.php/2008/04/06/quadriga-at-web-20-expo/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 10:31:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[crea8ivity]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Web 2.0 Expo]]></category>

		<guid isPermaLink="false">http://www.quadrigaconsulting.co.uk/blog/?p=67</guid>
		<description><![CDATA[Jeffrey Peel, MD of Quadriga Consulting, will be attending the Web 2.0 Expo in San Francisco (April 22 &#8211; 25th).  If you&#8217;re attending and would like to meet Jeff to discuss areas of mutual interest please contact us. Jeff will also be reporting from the show in his capacity as Editor of the crea8ivity.com web [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.quadrigaconsulting.co.uk/blog/wp-content/uploads/2008/04/web2.jpg" title="web2.jpg"></a></strong></p>
<p><strong><a href="http://www.quadrigaconsulting.co.uk/blog/wp-content/uploads/2008/04/webby2.jpg" title="webby2.jpg"></a></strong></p>
<p><strong><a href="http://www.quadrigaconsulting.co.uk/blog/?page_id=8">Jeffrey Peel</a>, MD of Quadriga Consulting</strong>, will be attending the <strong>Web 2.0 Expo in San Francisco</strong> (April 22 &#8211; 25th). </p>
<p>If you&#8217;re attending and would like to meet Jeff to discuss areas of mutual interest please <a href="http://www.quadrigaconsulting.co.uk/blog/?page_id=9">contact us</a>.</p>
<p>Jeff will also be reporting from the show in his capacity as Editor of the <a href="http://www.crea8ivity.com">crea8ivity.com </a>web site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quadrigaconsulting.co.uk/blog/index.php/2008/04/06/quadriga-at-web-20-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

